ELEMENTARY MOOE FOR SY 2023
BEIS School ID | OPERATING UNIT | GROSS AMOUNT | TAX | NET |
111472 | A. Bautista Air Base ES | 259,000.00 | 12,950.00 | 246,050.00 |
111473 | Abanico ES | 511,000.00 | 25,550.00 | 485,450.00 |
111504 | Anilawan Elementary School | 414,000.00 | 20,700.00 | 393,300.00 |
111498 | APLAYA ELEMENTARY SCHOOL | 523,000.00 | 26,150.00 | 496,850.00 |
111505 | Babuyan ES | 284,000.00 | 14,200.00 | 269,800.00 |
111506 | Bacungan Elementary School | 358,000.00 | 17,900.00 | 340,100.00 |
111474 | Bagong Bayan ES | 270,000.00 | 13,500.00 | 256,500.00 |
111507 | Bahile ES | 473,000.00 | 23,650.00 | 449,350.00 |
111508 | Baruang ES | 250,000.00 | 12,500.00 | 237,500.00 |
111509 | Binduyan Elementary School | 326,000.00 | 16,300.00 | 309,700.00 |
111475 | Bualbualan ES | 251,000.00 | 12,550.00 | 238,450.00 |
111510 | Buenavista ES | 292,000.00 | 14,600.00 | 277,400.00 |
111476 | Busngol Elementary School | 246,000.00 | 12,300.00 | 233,700.00 |
111511 | Cabayugan ES | 346,000.00 | 17,300.00 | 328,700.00 |
111512 | Concepcion ES | 397,000.00 | 19,850.00 | 377,150.00 |
111466 | Don Ramon Roces MES | 542,000.00 | 27,100.00 | 514,900.00 |
111467 | East Central School | 1,276,000.00 | 63,800.00 | 1,212,200.00 |
111513 | F. Austria MES | 338,000.00 | 16,900.00 | 321,100.00 |
111477 | Francisco Ubay Memorial ES | 1,795,000.00 | 89,750.00 | 1,705,250.00 |
111468 | Gregorio Oquendo MES | 553,000.00 | 27,650.00 | 525,350.00 |
111478 | Inagawan Elementary School | 346,000.00 | 17,300.00 | 328,700.00 |
111479 | Inagawan Sub Elementary School | 247,000.00 | 12,350.00 | 234,650.00 |
111480 | Iratag ES | 252,000.00 | 12,600.00 | 239,400.00 |
111481 | Iwahig ES | 241,000.00 | 12,050.00 | 228,950.00 |
111482 | Kamuning ES | 315,000.00 | 15,750.00 | 299,250.00 |
111514 | Kandes Elementary School | 248,000.00 | 12,400.00 | 235,600.00 |
111515 | Kayasan ES | 253,000.00 | 12,650.00 | 240,350.00 |
111483 | Labtay ES | 353,000.00 | 17,650.00 | 335,350.00 |
111516 | Langogan Elementary School | 339,000.00 | 16,950.00 | 322,050.00 |
111517 | Lucbuan ES | 371,000.00 | 18,550.00 | 352,450.00 |
111484 | Luzviminda Elementary School | 595,000.00 | 29,750.00 | 565,250.00 |
171505 | Mabuhay ES | 224,000.00 | 11,200.00 | 212,800.00 |
111518 | Macarascas ES | 291,000.00 | 14,550.00 | 276,450.00 |
111519 | Makandring ES | 230,000.00 | 11,500.00 | 218,500.00 |
111520 | Makirawa Elementary School | 197,000.00 | 9,850.00 | 187,150.00 |
111521 | Manalo Elementary school | 476,000.00 | 23,800.00 | 452,200.00 |
111486 | Mandaragat ES | 659,000.00 | 32,950.00 | 626,050.00 |
171501 | Manggapin Elementary School | 205,000.00 | 10,250.00 | 194,750.00 |
111487 | Mangingisda Elementary School | 899,000.00 | 44,950.00 | 854,050.00 |
111488 | Mangingisda West Elementary School | 288,000.00 | 14,400.00 | 273,600.00 |
111489 | Manuel Austria MES | 1,478,000.00 | 73,900.00 | 1,404,100.00 |
111522 | Maoyon ES | 327,000.00 | 16,350.00 | 310,650.00 |
111523 | Maranat ES | 290,000.00 | 14,500.00 | 275,500.00 |
111524 | Marufinas ES | 248,000.00 | 12,400.00 | 235,600.00 |
171504 | Matahimik-Bucana ES | 508,000.00 | 25,400.00 | 482,600.00 |
111485 | Mateo Jagmis MES | 1,412,000.00 | 70,600.00 | 1,341,400.00 |
111469 | Mauricio Reynoso Sr. MES | 849,000.00 | 42,450.00 | 806,550.00 |
111490 | Napsan ES | 250,000.00 | 12,500.00 | 237,500.00 |
111525 | Nasuduan ES | 213,000.00 | 10,650.00 | 202,350.00 |
111526 | New Panggangan ES | 267,000.00 | 13,350.00 | 253,650.00 |
111470 | Puerto Princesa Pilot ES | 2,397,000.00 | 119,850.00 | 2,277,150.00 |
111527 | Sabang Elementary School | 402,000.00 | 20,100.00 | 381,900.00 |
111528 | Salvacion Central Elementary School | 279,000.00 | 13,950.00 | 265,050.00 |
111529 | San Carlos ES | 271,000.00 | 13,550.00 | 257,450.00 |
111491 | San Pedro CS | 1,325,000.00 | 66,250.00 | 1,258,750.00 |
111530 | San Rafael ES | 350,000.00 | 17,500.00 | 332,500.00 |
111492 | Sicsican Elementary School | 1,627,000.00 | 81,350.00 | 1,545,650.00 |
111493 | Simpokan ES | 274,000.00 | 13,700.00 | 260,300.00 |
111531 | Sta. Cruz ES | 267,000.00 | 13,350.00 | 253,650.00 |
171506 | Sta. Fe Elementary School | 210,000.00 | 10,500.00 | 199,500.00 |
111494 | Sta. Lourdes Elementary School | 798,000.00 | 39,900.00 | 758,100.00 |
111495 | Sta. Monica ES | 2,108,000.00 | 105,400.00 | 2,002,600.00 |
111496 | Sto. Niño ES | 238,000.00 | 11,900.00 | 226,100.00 |
111532 | Tagabinet ES | 280,000.00 | 14,000.00 | 266,000.00 |
171503 | Tagbarungis ES | 516,000.00 | 25,800.00 | 490,200.00 |
111497 | Tagburos ES | 606,000.00 | 30,300.00 | 575,700.00 |
111533 | Tagnipa ES | 183,000.00 | 9,150.00 | 173,850.00 |
111499 | Tagumpay ES | 300,000.00 | 15,000.00 | 285,000.00 |
171502 | Talaudyong Elementary School | 232,000.00 | 11,600.00 | 220,400.00 |
111534 | Tanabag ES | 260,000.00 | 13,000.00 | 247,000.00 |
111501 | Tiniguiban ES | 1,150,000.00 | 57,500.00 | 1,092,500.00 |
111502 | Valentin Macasaet MES | 798,000.00 | 39,900.00 | 758,100.00 |
171508 | Virgilio R. Magbanua MES | 443,000.00 | 22,150.00 | 420,850.00 |
111503 | Wescom ES | 781,000.00 | 39,050.00 | 741,950.00 |
111471 | West CS | 360,000.00 | 18,000.00 | 342,000.00 |
SECONDARY MOOE FOR SY 2023
PAP Dsc | OPERATING UNIT | Gross Amount | Tax | Net |
Junior High School | Babuyan National High School (Palawan National School – Babuyan Annex) | 687,000.00 | 34,350.00 | 652,650.00 |
Junior High School | Bacungan National High School | 837,000.00 | 41,850.00 | 795,150.00 |
Junior High School | Bahile National High School | 744,000.00 | 37,200.00 | 706,800.00 |
Junior High School | Buenavista High School | 376,000.00 | 18,800.00 | 357,200.00 |
Junior High School | Cabayugan National High School | 834,000.00 | 41,700.00 | 792,300.00 |
Junior High School | Inagawan National High School | 925,000.00 | 46,250.00 | 878,750.00 |
Junior High School | Langogan National High School | 874,000.00 | 43,700.00 | 830,300.00 |
Junior High School | Luzviminda National High School | 648,000.00 | 32,400.00 | 615,600.00 |
Junior High School | Macarascas National High School | 493,000.00 | 24,650.00 | 468,350.00 |
Junior High School | Matahimik-Bucana High School | 409,000.00 | 20,450.00 | 388,550.00 |
Junior High School | Napsan National High School | 689,000.00 | 34,450.00 | 654,550.00 |
Junior High School | Puerto Princesa City National Science High School | 743,000.00 | 37,150.00 | 705,850.00 |
Junior High School | Puerto Princesa City Rural National High School | 834,000.00 | 41,700.00 | 792,300.00 |
Junior High School | San Rafael National High School | 769,000.00 | 38,450.00 | 730,550.00 |
Junior High School | Simpucan National High School (Napsan National High School – Simpucan Annex) | 453,000.00 | 22,650.00 | 430,350.00 |
Junior High School | Sta. Lourdes National High School | 822,000.00 | 41,100.00 | 780,900.00 |
Junior High School | Sta. Monica National High School | 2,427,000.00 | 121,350.00 | 2,305,650.00 |
Junior High School | Tagabinet High School | 369,000.00 | 18,450.00 | 350,550.00 |
Junior High School | Ubaldo L. Conde High School | 480,000.00 | 24,000.00 | 456,000.00 |
TOTAL | 14,413,000.00 | 720,650.00 | 13,692,350.00 | |
PAP Dsc | Operating Unit | Amount Gross | Tax | Net |
Senior High School | Babuyan National High School (Palawan National School – Babuyan Annex) | 257,000.00 | 12,850.00 | 244,150.00 |
Senior High School | Bacungan National High School | 212,000.00 | 10,600.00 | 201,400.00 |
Senior High School | Bahile National High School | 301,000.00 | 15,050.00 | 285,950.00 |
Senior High School | Cabayugan National High School | 301,000.00 | 15,050.00 | 285,950.00 |
Senior High School | Inagawan National High School | 236,000.00 | 11,800.00 | 224,200.00 |
Senior High School | Langogan National High School | 521,000.00 | 26,050.00 | 494,950.00 |
Senior High School | Luzviminda National High School | 228,000.00 | 11,400.00 | 216,600.00 |
Senior High School | Macarascas National High School | 249,000.00 | 12,450.00 | 236,550.00 |
Senior High School | Mandaragat – San Miguel Senior High School | 1,404,000.00 | 70,200.00 | 1,333,800.00 |
Senior High School | Napsan National High School | 375,000.00 | 18,750.00 | 356,250.00 |
Senior High School | Puerto Princesa City National Science High School | 481,000.00 | 24,050.00 | 456,950.00 |
Senior High School | Puerto Princesa City Rural National High School | 409,000.00 | 20,450.00 | 388,550.00 |
Senior High School | San Rafael National High School | 417,000.00 | 20,850.00 | 396,150.00 |
Senior High School | Simpucan National High School (Napsan National High School – Simpucan Annex) | 150,000.00 | 7,500.00 | 142,500.00 |
Senior High School | Sta. Lourdes National High School | 318,000.00 | 15,900.00 | 302,100.00 |
Senior High School | Sta. Monica National High School | 1,943,000.00 | 97,150.00 | 1,845,850.00 |
Senior High School | Ubaldo L. Conde High School | 186,000.00 | 9,300.00 | 176,700.00 |
TOTAL | 7,988,000.00 | 399,400.00 | 7,588,600.00 |