ELEMENTARY SCHOOLS MOOE FOR SY 2024
BEIS School ID | OPERATING UNIT | GROSS AMOUNT | TAX | NET |
111472 | A. Bautista Air Base ES | 286,000.00 | 14,300.00 | 271,700.00 |
111473 | Abanico ES | 526,000.00 | 26,300.00 | 499,700.00 |
111504 | Anilawan Elementary School | 426,000.00 | 21,300.00 | 404,700.00 |
111498 | Aplaya ES | 539,000.00 | 26,950.00 | 512,050.00 |
111505 | Babuyan ES | 293,000.00 | 14,650.00 | 278,350.00 |
111506 | Bacungan Elementary School | 369,000.00 | 18,450.00 | 350,550.00 |
111474 | Bagong Bayan ES | 295,000.00 | 14,750.00 | 280,250.00 |
111507 | Bahile ES | 487,000.00 | 24,350.00 | 462,650.00 |
111508 | Baruang ES | 282,000.00 | 14,100.00 | 267,900.00 |
111509 | Binduyan Elementary School | 336,000.00 | 16,800.00 | 319,200.00 |
111475 | Bualbualan ES | 282,000.00 | 14,100.00 | 267,900.00 |
111510 | Buenavista ES | 301,000.00 | 15,050.00 | 285,950.00 |
111476 | Busngol Elementary School | 282,000.00 | 14,100.00 | 267,900.00 |
111511 | Cabayugan ES | 356,000.00 | 17,800.00 | 338,200.00 |
111512 | Concepcion ES | 409,000.00 | 20,450.00 | 388,550.00 |
111466 | Don Ramon Roces MES | 558,000.00 | 27,900.00 | 530,100.00 |
111467 | East Central School | 1,314,000.00 | 65,700.00 | 1,248,300.00 |
111513 | F. Austria MES | 348,000.00 | 17,400.00 | 330,600.00 |
111477 | Francisco Ubay Memorial ES | 1,849,000.00 | 92,450.00 | 1,756,550.00 |
111468 | Gregorio Oquendo MES | 587,000.00 | 29,350.00 | 557,650.00 |
111478 | Inagawan Elementary School | 356,000.00 | 17,800.00 | 338,200.00 |
111479 | Inagawan Sub Elementary School | 282,000.00 | 14,100.00 | 267,900.00 |
111480 | Iratag ES | 282,000.00 | 14,100.00 | 267,900.00 |
111481 | Iwahig ES | 282,000.00 | 14,100.00 | 267,900.00 |
111482 | Kamuning ES | 324,000.00 | 16,200.00 | 307,800.00 |
111514 | Kandes Elementary School | 282,000.00 | 14,100.00 | 267,900.00 |
111515 | Kayasan ES | 282,000.00 | 14,100.00 | 267,900.00 |
111483 | Labtay ES | 364,000.00 | 18,200.00 | 345,800.00 |
111516 | Langogan Elementary School | 349,000.00 | 17,450.00 | 331,550.00 |
111491 | Loreto Santos-Lanzanas CS | 1,365,000.00 | 68,250.00 | 1,296,750.00 |
111517 | Lucbuan ES | 382,000.00 | 19,100.00 | 362,900.00 |
111484 | Luzviminda Elementary School | 613,000.00 | 30,650.00 | 582,350.00 |
171505 | Mabuhay ES | 282,000.00 | 14,100.00 | 267,900.00 |
111518 | Macarascas ES | 300,000.00 | 15,000.00 | 285,000.00 |
111519 | Makandring ES | 282,000.00 | 14,100.00 | 267,900.00 |
111520 | Makirawa Elementary School | 282,000.00 | 14,100.00 | 267,900.00 |
111521 | Manalo Elementary school | 490,000.00 | 24,500.00 | 465,500.00 |
111486 | Mandaragat ES | 679,000.00 | 33,950.00 | 645,050.00 |
171501 | Manggapin Elementary School | 282,000.00 | 14,100.00 | 267,900.00 |
111487 | Mangingisda Elementary School | 926,000.00 | 46,300.00 | 879,700.00 |
111488 | Mangingisda West Elementary School | 297,000.00 | 14,850.00 | 282,150.00 |
111489 | Manuel Austria MES | 1,522,000.00 | 76,100.00 | 1,445,900.00 |
111522 | Maoyon ES | 337,000.00 | 16,850.00 | 320,150.00 |
111523 | Maranat ES | 299,000.00 | 14,950.00 | 284,050.00 |
111524 | Marufinas ES | 282,000.00 | 14,100.00 | 267,900.00 |
171504 | Matahimik-Bucana ES | 523,000.00 | 26,150.00 | 496,850.00 |
111485 | Mateo Jagmis MES | 1,454,000.00 | 72,700.00 | 1,381,300.00 |
111469 | Mauricio Reynoso Sr. MES | 874,000.00 | 43,700.00 | 830,300.00 |
111490 | Napsan ES | 282,000.00 | 14,100.00 | 267,900.00 |
111525 | Nasuduan ES | 282,000.00 | 14,100.00 | 267,900.00 |
111526 | New Panggangan ES | 282,000.00 | 14,100.00 | 267,900.00 |
111470 | Puerto Princesa Pilot ES | 2,500,000.00 | 125,000.00 | 2,375,000.00 |
111527 | Sabang Elementary School | 414,000.00 | 20,700.00 | 393,300.00 |
111528 | Salvacion Central Elementary School | 287,000.00 | 14,350.00 | 272,650.00 |
111529 | San Carlos ES | 282,000.00 | 14,100.00 | 267,900.00 |
111530 | San Rafael ES | 361,000.00 | 18,050.00 | 342,950.00 |
111492 | Sicsican Elementary School | 1,676,000.00 | 83,800.00 | 1,592,200.00 |
111493 | Simpokan ES | 282,000.00 | 14,100.00 | 267,900.00 |
111531 | Sta. Cruz ES | 282,000.00 | 14,100.00 | 267,900.00 |
171506 | Sta. Fe Elementary School | 282,000.00 | 14,100.00 | 267,900.00 |
111494 | Sta. Lourdes Elementary School | 822,000.00 | 41,100.00 | 780,900.00 |
111495 | Sta. Monica ES | 2,171,000.00 | 108,550.00 | 2,062,450.00 |
111496 | Sto. Niño ES | 282,000.00 | 14,100.00 | 267,900.00 |
111532 | Tagabinet ES | 288,000.00 | 14,400.00 | 273,600.00 |
171503 | Tagbarungis ES | 531,000.00 | 26,550.00 | 504,450.00 |
111497 | Tagburos ES | 624,000.00 | 31,200.00 | 592,800.00 |
111533 | Tagnipa ES | 282,000.00 | 14,100.00 | 267,900.00 |
111499 | Tagumpay ES | 309,000.00 | 15,450.00 | 293,550.00 |
171502 | Talaudyong Elementary School | 282,000.00 | 14,100.00 | 267,900.00 |
111534 | Tanabag ES | 282,000.00 | 14,100.00 | 267,900.00 |
111501 | Tiniguiban ES | 1,185,000.00 | 59,250.00 | 1,125,750.00 |
111502 | Valentin Macasaet MES | 835,000.00 | 41,750.00 | 793,250.00 |
171508 | Virgilio R. Magbanua MES | 456,000.00 | 22,800.00 | 433,200.00 |
111503 | Wescom ES | 804,000.00 | 40,200.00 | 763,800.00 |
111471 | West CS | 384,000.00 | 19,200.00 | 364,800.00 |
SECONDARY SCHOOLS MOOE FOR SY 2024
PAP Dsc | OPERATING UNIT | Gross Amount | Tax | Net |
Junior High School | Babuyan National High School (Palawan National School – Babuyan Annex) | 708,000.00 | 35,400.00 | 672,600.00 |
Junior High School | Bacungan National High School | 862,000.00 | 43,100.00 | 818,900.00 |
Junior High School | Bahile National High School | 766,000.00 | 38,300.00 | 727,700.00 |
Junior High School | Buenavista High School | 387,000.00 | 19,350.00 | 367,650.00 |
Junior High School | Cabayugan National High School | 859,000.00 | 42,950.00 | 816,050.00 |
Junior High School | Inagawan National High School | 953,000.00 | 47,650.00 | 905,350.00 |
Junior High School | Langogan National High School | 900,000.00 | 45,000.00 | 855,000.00 |
Junior High School | Luzviminda National High School | 667,000.00 | 33,350.00 | 633,650.00 |
Junior High School | Macarascas National High School | 508,000.00 | 25,400.00 | 482,600.00 |
Junior High School | Matahimik-Bucana High School | 421,000.00 | 21,050.00 | 399,950.00 |
Junior High School | Napsan National High School | 710,000.00 | 35,500.00 | 674,500.00 |
Junior High School | Puerto Princesa City National Science High School | 841,000.00 | 42,050.00 | 798,950.00 |
Junior High School | Puerto Princesa City Rural National High School (Marcelino Abadiano Javarez NHS) | 859,000.00 | 42,950.00 | 816,050.00 |
Junior High School | San Rafael National High School | 792,000.00 | 39,600.00 | 752,400.00 |
Junior High School | Simpucan National High School (Napsan National High School – Simpucan Annex) | 467,000.00 | 23,350.00 | 443,650.00 |
Junior High School | Sta. Lourdes National High School | 847,000.00 | 42,350.00 | 804,650.00 |
Junior High School | Sta. Monica National High School | 2,500,000.00 | 125,000.00 | 2,375,000.00 |
Junior High School | Tagabinet High School | 380,000.00 | 19,000.00 | 361,000.00 |
Junior High School | Ubaldo L. Conde High School | 494,000.00 | 24,700.00 | 469,300.00 |
TOTAL | 14,413,000.00 | 720,650.00 | 13,692,350.00 | |
PAP Dsc | Operating Unit | Amount Gross | Tax | Net |
Senior High School | Babuyan National High School (Palawan National School – Babuyan Annex) | 323,000.00 | 16,150.00 | 306,850.00 |
Senior High School | Bacungan National High School | 431,000.00 | 21,550.00 | 409,450.00 |
Senior High School | Bahile National High School | 340,000.00 | 17,000.00 | 323,000.00 |
Senior High School | Cabayugan National High School | 394,000.00 | 19,700.00 | 374,300.00 |
Senior High School | Inagawan National High School | 376,000.00 | 18,800.00 | 357,200.00 |
Senior High School | Langogan National High School | 721,000.00 | 36,050.00 | 684,950.00 |
Senior High School | Luzviminda National High School | 285,000.00 | 14,250.00 | 270,750.00 |
Senior High School | Macarascas National High School | 278,000.00 | 13,900.00 | 264,100.00 |
Senior High School | Mandaragat – San Miguel Senior High School | 1,690,000.00 | 84,500.00 | 1,605,500.00 |
Senior High School | Napsan National High School | 459,000.00 | 22,950.00 | 436,050.00 |
Senior High School | Puerto Princesa City National Science High School | 492,000.00 | 24,600.00 | 467,400.00 |
Senior High School | Puerto Princesa City Rural National High School (Marcelino Javarez Abadiano NHS) | 386,000.00 | 19,300.00 | 366,700.00 |
Senior High School | San Rafael National High School | 573,000.00 | 28,650.00 | 544,350.00 |
Senior High School | Simpucan National High School (Napsan National High School – Simpucan Annex) | 285,000.00 | 14,250.00 | 270,750.00 |
Senior High School | Sta. Lourdes National High School | 386,000.00 | 19,300.00 | 366,700.00 |
Senior High School | Sta. Monica National High School | 3,025,000.00 | 151,250.00 | 2,873,750.00 |
Senior High School | Ubaldo L. Conde High School | 392,000.00 | 19,600.00 | 372,400.00 |